VCF 9.1.1 – Offline Depot for VKS Supervisor Services
The latest VCF Download Tool for VCF 9.1.1 has brought some improvements around how VKS containers can be synchonized for offline/air-gapped VCF Deployments. Many customers do not want to connect their VCF Depot directly to the Broadcom online depot due to network security requirements. In versions prior to 9.1.1, the offline syncing for VKS container images was a complex process but now we have an “artifacts” CLI switch in the download tool to sync the VKS OCI images locally so we can push them into the Fleet Depot.
I won’t cover how to prepare an offline depot in this post, there’s already plenty of information around this.
Broadcom VCF Download Tool Documentation
For offline depots prior to 9.1.1, we would only download installer/upgrade binaries for core VCF components using the VCF Download Tool. As these are large binary files (ISO/OVF/ZIP etc.) we just serve them via HTTPS to the VCF Fleet Management. VKS requires container images downloads, which must be stored in an OCI compliant container registry like Harbor/Artifactory etc.
Using the new workflow, we can download all the VKS Container Packages, aka “artifacts”, to our offline depot server, then run another workflow to push the VKS components into the Fleet Depot OCI Registry.
Step 1: Follow the standard Broadcom documentation to install and register the VCF Download Tool in the VCF Services Console, and retrieve your activation key.
Step 2: Now we can download the artifacts. Run this command from the Depot server that has internet access.
vcf-download-tool artifacts download --depot-download-activation-code-file /root/prod_activation.txt --vcf-version=9.0.. -d /var/www/offline_depot/
This assumes you have saved your depot activation code to /root/prod_activation.txt, the switch –vcf-version=9.0.. with the extra dots will download all packages from VCF 9.0 to Latest, and -d /var/www/offline_depot/ specifies the location where the files will be saved.
root@depot:/opt/lcm-tools/bin# ./vcf-download-tool artifacts download --depot-download-activation-code-file /root/prod_activation.txt --vcf-version=9.0.. -d /var/www/offline_depot/
*********Welcome to VCF Download Tool***********
Version: 9.1.1.0200.25801073
Validating depot credentials.
Depot credentials are valid.
Downloading unified release manifest file.
Successfully downloaded unified release manifest file.
Downloading product version catalog file.
Successfully downloaded product version catalog file.
Artifacts to be downloaded:
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ID | Component | Component Full Name | Version | Size* | Release Date | Type
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
88cc112c-87e6-522d-8952-650d47093bb4 | VKSM_EXTENSIONS | VMware Cloud Foundation Automation VKSM Extensions | 9.1.0.0.25370929 | 1.2 GiB | 05/12/2026 | INSTALL
ce450069-aeba-5bc8-ba39-c7cd739313ab | VKSM_EXTENSIONS | VMware Cloud Foundation Automation VKSM Extensions | 9.1.0.0200.25556825 | 1.2 GiB | 07/13/2026 | INSTALL
4d8b4bf3-a47e-5ada-ad83-53c3a401e30d | VKSM_EXTENSIONS | VMware Cloud Foundation Automation VKSM Extensions | 9.1.1.0.25714559 | 1.3 GiB | 09/03/2026 | INSTALL
6a5dbc9b-d2ef-5d56-a074-807b7000e276 | VKSM_EXTENSIONS | VMware Cloud Foundation Automation VKSM Extensions | 9.1.1.0200.25801570 | 1.3 GiB | 10/13/2026 | INSTALL
ae2a3ffc-56ce-58dd-bee5-dfad8db4b681 | VCF_SERVICE_CONFIGURATION | Configuration Service | 9.1.0.0.25303350 | 992.0 B | 05/12/2026 | INSTALL
872e9d36-7fb1-578d-823f-40393fcdc5ec | VCF_SERVICE_CONFIGURATION | Configuration Service | 9.1.1.0.25670523 | 1.2 KiB | 09/03/2026 | INSTALL
f81ec2c6-54cd-537c-bb3c-b0f698399659 | VCF_SERVICE_VKSM_AUTO_ATTACH | VKSM Auto-attach | 9.1.1.0.25714559 | 670.0 B | 09/03/2026 | INSTALL
a3258163-e825-5968-a056-d02831128a63 | VCF_SERVICE_VKSM_AUTO_ATTACH | VKSM Auto-attach | 9.1.1.0200.25801570 | 688.0 B | 10/13/2026 | INSTALL
5fb6e614-a68d-586a-9bd7-a57bc2dada13 | VKS_STANDARD_PACKAGES | VKS Add-ons | 3.6.0+20260211 | 3.3 KiB | 05/12/2026 | INSTALL
1978b3d2-2ad3-5943-af91-84c45a22cf12 | VKS_STANDARD_PACKAGES | VKS Add-ons | 3.6.0+20260416 | 3.9 KiB | 06/05/2026 | INSTALL
b4911ceb-bb5a-5b9b-bb1c-ae37b4aac7b2 | VKS_STANDARD_PACKAGES | VKS Add-ons | 3.6.0+20260521 | 4.1 KiB | 06/16/2026 | INSTALL
bf67709a-abf4-5704-b1ee-8c4fbc05b975 | VKS_STANDARD_PACKAGES | VKS Add-ons | 3.7.0+20260618 | 3.4 KiB | 06/19/2026 | INSTALL
3a57ce6c-6833-5f2b-a7be-9e37b501e586 | VKS_STANDARD_PACKAGES | VKS Add-ons | 3.7.0+20260723 | 3.4 KiB | 07/23/2026 | INSTALL
b44d9ec0-674b-5baf-ac9f-5413cfcb19d6 | VKS_STANDARD_PACKAGES | VKS Add-ons | 3.7.0+20260827 | 3.5 KiB | 08/26/2026 | INSTALL
fbb28d55-68af-542d-934c-67b3a690fedb | VKS_STANDARD_PACKAGES | VKS Add-ons | 3.7.0+20260924 | 3.5 KiB | 09/28/2026 | INSTALL
7696f7b3-6eef-5bdb-9ffa-eab452643205 | VKS_STANDARD_PACKAGES | VKS Add-ons | 3.8.0+20261021 | 10.2 KiB | 10/23/2026 | INSTALL
23c93e32-4c32-5972-9e6e-5a5d946e2989 | SUPERVISOR_SERVICE_PAIS | Private AI Services | 3.0.0 | 13.5 KiB | 09/03/2026 | INSTALL
d6b85e2b-a57d-5106-8fde-e24ba54ebf20 | SUPERVISOR_SERVICE_EXTDNS | External DNS Service | 0.18.0 | 12.9 KiB | 05/12/2026 | INSTALL
0de48ab9-c43b-50aa-a20f-3c29e2057131 | SUPERVISOR_SERVICE_EXTDNS | External DNS Service | 0.21.0 | 16.0 KiB | 07/13/2026 | INSTALL
b34f7aa4-42ab-5978-a548-c10a240e85cd | SUPERVISOR_SERVICE_EXTDNS | External DNS Service | 0.21.0+vmware.2-vks.1 | 16.0 KiB | 09/03/2026 | INSTALL
2a2bed54-4eb7-52b1-b69a-30e42a50f1e5 | SUPERVISOR_SERVICE_SUPERVISOR_MANAGEMENT_PROXY | Supervisor Management Proxy | 0.4.1 | 7.8 KiB | 05/12/2026 | INSTALL
c3e45512-55a2-5a90-ab9a-e6ef026d3c14 | SUPERVISOR_SERVICE_SUPERVISOR_MANAGEMENT_PROXY | Supervisor Management Proxy | 9.1.1 | 8.7 KiB | 09/03/2026 | INSTALL
397ae242-30c3-556c-8955-f4b9a1e55ed3 | SUPERVISOR_SERVICE_METRICS_AGGREGATOR | Metrics Aggregator | 0.1.0 | 3.7 KiB | 05/12/2026 | INSTALL
561725c9-e4b0-58af-9164-f4267a28dbf9 | SUPERVISOR_SERVICE_METRICS_AGGREGATOR | Metrics Aggregator | 9.1.1 | 3.7 KiB | 09/03/2026 | INSTALL
89be5452-7459-599b-883c-5731b1862727 | SUPERVISOR_SERVICE_VKS | VMware vSphere Kubernetes Service | 3.6.1+v1.35 | 6.0 KiB | 05/12/2026 | INSTALL
d5da17d3-91e2-59c2-a8ec-9106b06d2e2e | SUPERVISOR_SERVICE_VKS | VMware vSphere Kubernetes Service | 3.6.2+v1.35 | 6.1 KiB | 06/05/2026 | INSTALL
5502f824-a22d-5997-b8b4-0b87eac09a88 | SUPERVISOR_SERVICE_VKS | VMware vSphere Kubernetes Service | 3.6.3+v1.35 | 6.1 KiB | 06/16/2026 | INSTALL
ba37becb-70a8-512a-95e9-87c1946a9efc | SUPERVISOR_SERVICE_VKS | VMware vSphere Kubernetes Service | 3.7.0+v1.36 | 6.8 KiB | 06/19/2026 | INSTALL
6104f928-d49c-582c-b0d0-41ed589f9678 | SUPERVISOR_SERVICE_VKS | VMware vSphere Kubernetes Service | 3.7.1+v1.36 | 6.8 KiB | 08/13/2026 | INSTALL
c8e5b886-ba09-5e81-9dbb-6de35921c505 | SUPERVISOR_SERVICE_VKS | VMware vSphere Kubernetes Service | 3.7.2+v1.36 | 6.8 KiB | 10/08/2026 | INSTALL
b3512152-8d53-5496-ad85-1d09a453c74b | SUPERVISOR_SERVICE_VKS | VMware vSphere Kubernetes Service | 3.8.0+v1.37 | 7.0 KiB | 10/23/2026 | INSTALL
3ede65d5-a0e7-5b88-86d5-2e03763813d5 | VCF_SERVICE_HARBOR | Harbor | 9.1.1.0.25714559 | 77.4 KiB | 09/03/2026 | INSTALL
40cbc45d-0fa6-522f-8140-025d23b52698 | SUPERVISOR_SERVICE_LCI | VMware vSphere Supervisor LCI | 9.1.0 | 3.2 KiB | 05/12/2026 | INSTALL
6d277f7d-95a0-5765-9730-019b57d560f3 | SUPERVISOR_SERVICE_LCI | VMware vSphere Supervisor LCI | 9.1.1 | 3.2 KiB | 07/13/2026 | INSTALL
2055c25d-3d9f-5a9c-aafe-dc1ad1871b66 | SUPERVISOR_SERVICE_LCI | VMware vSphere Supervisor LCI | 9.1.2 | 3.2 KiB | 09/03/2026 | INSTALL
32b69602-27d1-5b85-af01-96e565429bd0 | SUPERVISOR_SERVICE_LCI | VMware vSphere Supervisor LCI | 9.1.3 | 3.2 KiB | 10/13/2026 | INSTALL
1eb688ce-8355-56ae-9b2d-a5eb34c06b27 | VCF_SERVICE_PROTECTION_AND_RECOVERY | Protection and Recovery Service | 9.1.0 | 1.6 KiB | 05/12/2026 | INSTALL
85a30685-1a08-5cd7-b616-26fe2e6799eb | VCF_SERVICE_PROTECTION_AND_RECOVERY | Protection and Recovery Service | 9.1.0.0100.25510205 | 1.6 KiB | 07/13/2026 | INSTALL
8f98939a-f41d-5905-af4e-ce26d992e97c | VCF_SERVICE_PROTECTION_AND_RECOVERY | Protection and Recovery Service | 9.1.1.0.25639749 | 1.8 KiB | 09/03/2026 | INSTALL
d516716a-0006-5783-bb07-2329c32efc5d | VCF_SERVICE_METRICS_AGGREGATOR | Metrics Aggregator | 9.1.1.0.25665407 | 678.0 B | 09/03/2026 | INSTALL
57165fa7-7b40-56ff-ae50-851e6d63787f | VKR | VMware vSphere Kubernetes Release | 1.34.2+vmware.2-vkr.2 | 13.1 GiB | 05/12/2026 | INSTALL
30a14357-81c9-5f96-a609-6a471332988c | VKR | VMware vSphere Kubernetes Release | 1.25.7+vmware.3-fips.1-tkg.1 | 5.4 GiB | 05/12/2026 | INSTALL
57e4615a-6807-5b6b-82e4-4b76666d7896 | VKR | VMware vSphere Kubernetes Release | 1.26.13+vmware.1-fips.1-tkg.3 | 6.1 GiB | 05/12/2026 | INSTALL
5c951dcb-48f5-5698-909c-da16dd679805 | VKR | VMware vSphere Kubernetes Release | 1.26.5+vmware.2-fips.1-tkg.1 | 6.0 GiB | 05/12/2026 | INSTALL
4a3b089e-fd22-5285-8576-ab2ffc9513d0 | VKR | VMware vSphere Kubernetes Release | 1.27.11+vmware.1-fips.1-tkg.2 | 7.1 GiB | 05/12/2026 | INSTALL
da04f22f-bada-56f4-8f3f-21dfd0fa106a | VKR | VMware vSphere Kubernetes Release | 1.27.16+vmware.2-fips-vkr.2 | 10.4 GiB | 05/12/2026 | INSTALL
cb157f24-cce0-5e8a-8352-8c6e134dce36 | VKR | VMware vSphere Kubernetes Release | 1.28.15+vmware.3-fips-vkr.3 | 10.6 GiB | 05/12/2026 | INSTALL
c7eed035-3656-5f5e-b834-e2c653c323bf | VKR | VMware vSphere Kubernetes Release | 1.28.8+vmware.1-fips.1-tkg.2 | 7.1 GiB | 05/12/2026 | INSTALL
ee0c90f3-6070-51ba-adc7-d25b4ab97b81 | VKR | VMware vSphere Kubernetes Release | 1.29.15+vmware.1-fips-vkr.2 | 10.9 GiB | 05/12/2026 | INSTALL
58d2bc15-3327-582c-81a6-d81d1a0ff8a4 | VKR | VMware vSphere Kubernetes Release | 1.29.4+vmware.3-fips.1-tkg.1 | 10.6 GiB | 05/12/2026 | INSTALL
085cfe6f-982c-5310-bf84-cf18a3b134a3 | VKR | VMware vSphere Kubernetes Release | 1.30.1+vmware.1-fips-tkg.5 | 8.9 GiB | 05/12/2026 | INSTALL
f1ddfc24-2c75-575d-830a-543e540168e9 | VKR | VMware vSphere Kubernetes Release | 1.30.11+vmware.1-fips-vkr.2 | 10.8 GiB | 05/12/2026 | INSTALL
1574a926-8157-5dc1-bcff-69f33460ed16 | VKR | VMware vSphere Kubernetes Release | 1.30.14+vmware.1-fips-vkr.3 | 10.8 GiB | 05/12/2026 | INSTALL
6bc319bf-1a9a-5020-8c7a-4f2da507488e | VKR | VMware vSphere Kubernetes Release | 1.30.8+vmware.1-fips-vkr.1 | 11.7 GiB | 05/12/2026 | INSTALL
ce1785ba-238e-5589-8e4f-3b7b821a25e9 | VKR | VMware vSphere Kubernetes Release | 1.31.1+vmware.2-fips-vkr.2 | 12.2 GiB | 05/12/2026 | INSTALL
c241a44d-8431-5e33-9f85-e9fd80e4dc75 | VKR | VMware vSphere Kubernetes Release | 1.31.11+vmware.3-fips-vkr.1 | 8.8 GiB | 05/12/2026 | INSTALL
adfcf889-ad8f-5532-bf3b-21b5c6d8163f | VKR | VMware vSphere Kubernetes Release | 1.31.14+vmware.1-fips-vkr.2 | 9.0 GiB | 05/12/2026 | INSTALL
4bc55763-b52c-5e4b-a1d9-feb2edfeac8d | VKR | VMware vSphere Kubernetes Release | 1.31.4+vmware.1-fips-vkr.3 | 12.1 GiB | 05/12/2026 | INSTALL
8bb0c5df-8924-5110-85c8-1378dad0f589 | VKR | VMware vSphere Kubernetes Release | 1.31.7+vmware.1-fips-vkr.2 | 9.8 GiB | 05/12/2026 | INSTALL
bc5d7b9a-bb76-585b-8414-b8cb9ca34189 | VKR | VMware vSphere Kubernetes Release | 1.32.0+vmware.6-fips-vkr.2 | 11.7 GiB | 05/12/2026 | INSTALL
c8d06abb-6e10-5d7c-aea1-7ac6fc1bceca | VKR | VMware vSphere Kubernetes Release | 1.32.10+vmware.1-fips-vkr.2 | 9.1 GiB | 05/12/2026 | INSTALL
0fe26a16-df87-5dd1-91cc-7dbd9aea9f5a | VKR | VMware vSphere Kubernetes Release | 1.32.3+vmware.1-fips-vkr.2 | 9.4 GiB | 05/12/2026 | INSTALL
47218d24-f9bf-55f8-b5a5-61c3892b70a0 | VKR | VMware vSphere Kubernetes Release | 1.32.7+vmware.3-fips-vkr.1 | 9.4 GiB | 05/12/2026 | INSTALL
4c4a2392-7005-5b7b-858a-d84ae3b405fe | VKR | VMware vSphere Kubernetes Release | 1.33.1+vmware.1-fips-vkr.2 | 13.3 GiB | 05/12/2026 | INSTALL
6b9deb83-9045-5048-8414-40cce2354731 | VKR | VMware vSphere Kubernetes Release | 1.33.3+vmware.1-fips-vkr.1 | 13.2 GiB | 05/12/2026 | INSTALL
6a879063-4ffa-52c6-ba63-21de81e9ce0b | VKR | VMware vSphere Kubernetes Release | 1.33.6+vmware.1-fips-vkr.2 | 12.6 GiB | 05/12/2026 | INSTALL
d28c3fb3-f8c9-5ce7-8173-46750576f203 | VKR | VMware vSphere Kubernetes Release | 1.34.1+vmware.1-vkr.4 | 13.1 GiB | 05/12/2026 | INSTALL
dc927946-b3a8-5837-9c82-47677e38abec | VKR | VMware vSphere Kubernetes Release | 1.34.8+vmware.1-vkr.1 | 13.0 GiB | 05/12/2026 | INSTALL
04fedbee-5809-58d1-af1d-14a6cc174ce3 | VKR | VMware vSphere Kubernetes Release | 1.35.0+vmware.2-vkr.4 | 9.9 GiB | 05/12/2026 | INSTALL
381134ee-edcc-5c59-9883-2aa429420a8a | VKR | VMware vSphere Kubernetes Release | 1.35.2+vmware.1-vkr.3 | 9.7 GiB | 05/12/2026 | INSTALL
2297e77c-9113-533a-8fe3-12c8a2e123a9 | VKR | VMware vSphere Kubernetes Release | 1.35.5+vmware.1-vkr.1 | 9.8 GiB | 05/12/2026 | INSTALL
d1be8149-a9d0-5699-9ce7-df8d69243f90 | VKR | VMware vSphere Kubernetes Release | 1.36.1+vmware.4-vkr.5 | 11.9 GiB | 05/12/2026 | INSTALL
186ce13a-5685-5575-b729-82eaf3f7517a | VKR | VMware vSphere Kubernetes Release | 1.33.13+vmware.2-fips-vkr.4 | 12.7 GiB | 08/14/2026 | INSTALL
e0e0b8fb-9d16-5373-b33d-2a4980a61a3f | VKR | VMware vSphere Kubernetes Release | 1.34.9+vmware.2-vkr.4 | 13.5 GiB | 08/14/2026 | INSTALL
98a0cce1-129a-547a-9028-d7ac3e37b5a4 | VKR | VMware vSphere Kubernetes Release | 1.35.6+vmware.2-vkr.3 | 9.7 GiB | 08/14/2026 | INSTALL
aa2f57a3-a077-572c-bb1f-b882d4a85191 | VKR | VMware vSphere Kubernetes Release | 1.36.2+vmware.2-vkr.3 | 11.6 GiB | 08/14/2026 | INSTALL
0db9221e-a615-51f3-bfc3-3c707853c2d4 | VKR | VMware vSphere Kubernetes Release | 1.34.11+vmware.2-vkr.3 | 11.3 GiB | 10/23/2026 | INSTALL
adb44788-f3c7-5b37-854a-308151a663a4 | VKR | VMware vSphere Kubernetes Release | 1.35.8+vmware.2-vkr.3 | 11.3 GiB | 10/23/2026 | INSTALL
f342356e-c1e1-5b81-9062-4bbb0958e7c6 | VKR | VMware vSphere Kubernetes Release | 1.36.4+vmware.2-vkr.3 | 11.9 GiB | 10/23/2026 | INSTALL
4c2159c4-3c6e-5589-8f54-761e22d9d266 | VKR | VMware vSphere Kubernetes Release | 1.37.1+vmware.4-vkr.1 | 14.0 GiB | 10/23/2026 | INSTALL
897552b3-7260-57df-b80d-aab689903467 | VCF_SERVICE_NATIVE_OBJECT_STORE | VCF Native Object Store | 9.1.1.0.25714562 | 740.0 B | 09/03/2026 | INSTALL
71bde549-51b0-5081-81bc-d1cd7f043ceb | DSM | VMware Data Services Manager | 9.1.1.0.25651575 | 32.9 GiB | 09/03/2026 | INSTALL
8eeb2b79-1d9a-569d-8520-3bb481b656e0 | DSM | VMware Data Services Manager | 9.1.1.0100.25777183 | 33.0 GiB | 10/13/2026 | INSTALL
aecc8c9a-a268-58f0-bc35-dafb8135b33c | SUPERVISOR | VMware vSphere Supervisor | 9.1.0.0.25370922 | 3.9 GiB | 05/12/2026 | INSTALL
cbc5a0b1-e6a9-5388-bbbe-78a7273bf9ee | SUPERVISOR | VMware vSphere Supervisor | 9.1.0.0100.25417926 | 3.9 GiB | 06/05/2026 | INSTALL
0131df1a-df3d-5805-a68d-d90aa7d5a151 | SUPERVISOR | VMware vSphere Supervisor | 9.1.0.0200.25573614 | 3.9 GiB | 07/13/2026 | INSTALL
095aea66-540e-5d60-a514-552368ec050c | SUPERVISOR | VMware vSphere Supervisor | 9.1.1.0.25712839 | 3.8 GiB | 09/03/2026 | INSTALL
c0fba8bd-1725-5a62-a691-3f6c6707048b | SUPERVISOR | VMware vSphere Supervisor | 9.1.0.0300.25629530 | 3.9 GiB | 09/18/2026 | INSTALL
0bb4c4d8-520e-5b3e-8a0d-7011e0c50b8c | SUPERVISOR | VMware vSphere Supervisor | 9.1.1.0100.25784172 | 3.8 GiB | 10/13/2026 | INSTALL
c16f4f81-950a-571a-97b5-ca3541619603 | VCF_SERVICE_VSAN_BACKEND | Native Storage Service | 9.1.1.0.25714562 | 563.2 MiB | 09/03/2026 | INSTALL
698dae48-4417-5d53-bb19-3a137bd927a8 | SUPERVISOR_SERVICE_CONTOUR | Contour Supervisor Service | 1.33.1 | 27.2 KiB | 05/12/2026 | INSTALL
3ed029ec-1e6b-50b2-ac1e-86d1f2c104fc | SUPERVISOR_SERVICE_CONTOUR | Contour Supervisor Service | 1.33.5 | 27.2 KiB | 09/03/2026 | INSTALL
3c0f753d-cf18-5df2-b771-a0d204e5baa7 | VCF_CONSUMPTION_CLI | VMware VCF Consumption CLI | 9.1.0.0.25296329 | 289.7 MiB | 05/12/2026 | INSTALL
43e80f9a-40b9-5c18-9f77-0bd25c73c548 | VCF_CONSUMPTION_CLI | VMware VCF Consumption CLI | 9.1.0.0400.25509669 | 290.0 MiB | 07/13/2026 | INSTALL
df72208c-135c-5f9a-ab9d-f85df03aa3e4 | VCF_CONSUMPTION_CLI | VMware VCF Consumption CLI | 9.1.1.0.25662425 | 293.6 MiB | 09/03/2026 | INSTALL
89c52b35-81b1-5a92-a255-8fb2c7a244e3 | VCF_CONSUMPTION_CLI | VMware VCF Consumption CLI | 9.1.1.0100.25746586 | 293.6 MiB | 10/08/2026 | INSTALL
3d1d56b3-c7ff-5bf6-bb09-3c954cc2f1be | VCF_SERVICE_SECRET_STORE | Secret Store | 9.1.0.0.25367485 | 3.7 KiB | 05/12/2026 | INSTALL
771f266e-075c-547c-a022-a21f69001c23 | VCF_SERVICE_SECRET_STORE | Secret Store | 9.1.0.0100.25416073 | 3.7 KiB | 06/05/2026 | INSTALL
e11073f5-f108-510e-a947-7c8bfe08c515 | VCF_SERVICE_SECRET_STORE | Secret Store | 9.1.1.0.25710217 | 3.9 KiB | 09/03/2026 | INSTALL
0f8859c3-c25d-5693-bb93-1a8e2b109897 | SUPERVISOR_SERVICE_ARGOCD | ArgoCD Service | 1.1.0 | 1.9 KiB | 05/12/2026 | INSTALL
7cae72bb-4eb3-524e-96fa-1bd9032a6f22 | SUPERVISOR_SERVICE_ARGOCD | ArgoCD Service | 1.2.0 | 17.8 KiB | 09/03/2026 | INSTALL
58180e3c-3301-5328-911b-0776a334f1ed | SUPERVISOR_SERVICE_ARGOCD | ArgoCD Service | 1.3.0 | 18.9 KiB | 11/04/2026 | INSTALL
1101b4b1-d0e6-5227-9047-d5043a238b5f | VCF_SERVICE_DATA_SERVICES | Data Services | 9.1.1.0.25651575 | 94.0 MiB | 09/03/2026 | INSTALL
4ccd83f6-37b0-5cc8-975a-6ba9c31fa8f2 | VCF_SERVICE_DATA_SERVICES | Data Services | 9.1.1.0100.25777183 | 94.0 MiB | 10/13/2026 | INSTALL
88664ad1-531e-5589-86d8-681cdf7ec0df | SUPERVISOR_SERVICE_HARBOR | Harbor Service | 2.14.2+vmware.2-vks.1 | 64.3 KiB | 05/12/2026 | INSTALL
8b701b58-ba59-5324-8b30-240e8b421d8a | SUPERVISOR_SERVICE_HARBOR | Harbor Service | 2.15.2+vmware.1-vks.1 | 119.2 KiB | 09/03/2026 | INSTALL
ff11a6db-3048-5886-bda9-30a20faf6290 | VCF_SERVICE_ENCRYPTION_MANAGEMENT | Encryption Management | 9.1.1.0.25714559 | 699.0 B | 09/03/2026 | INSTALL
e6e43b20-f129-55c6-900f-88b266fe717c | SUPERVISOR_SERVICE_CA_CLUSTERISSUER | CA Cluster Issuer | 0.0.2 | 2.0 KiB | 05/12/2026 | INSTALL
21ce4045-8c92-5624-9853-e6faee7181a8 | SUPERVISOR_SERVICE_CA_CLUSTERISSUER | CA Cluster Issuer | 9.1.1 | 2.0 KiB | 09/03/2026 | INSTALL
1fcb8379-e0bf-5b29-9d75-8f9a2c56fe96 | SUPERVISOR_SERVICE_NATIVE_OBJECT_STORE | Native Object Store | 9.1.1-p0000 | 4.0 KiB | 09/03/2026 | INSTALL
5eb81d13-b43e-5866-b883-e995bee1cf5a | VCF_SERVICE_ARGOCD | VCF ArgoCD Service | 1.2.0.25642124 | 2.4 KiB | 09/03/2026 | INSTALL
7db6215f-2bc9-520a-b279-73db98afef5b | VCF_SERVICE_ARGOCD | VCF ArgoCD Service | 1.3.0.25873627 | 2.5 KiB | 11/04/2026 | INSTALL
35631116-a2e9-5f19-83ef-3ad387728a5e | VCF_CONSUMPTION_CLI_PLUGINS | VMware VCF Consumption CLI Plugins & Database Inventory | 9.1.0.0.25305443 | 7.8 KiB | 05/12/2026 | INSTALL
5c3d8f9f-0fd8-5b2e-876b-eca4e24fb0ff | VCF_CONSUMPTION_CLI_PLUGINS | VMware VCF Consumption CLI Plugins & Database Inventory | 9.1.0.0100.25419939 | 11.3 KiB | 06/05/2026 | INSTALL
889b663a-bffa-59b1-a68e-389d52d50710 | VCF_CONSUMPTION_CLI_PLUGINS | VMware VCF Consumption CLI Plugins & Database Inventory | 9.1.0.0200.25487834 | 14.8 KiB | 06/16/2026 | INSTALL
0cb185ab-7dc8-54a1-b46b-61b53634b5ed | VCF_CONSUMPTION_CLI_PLUGINS | VMware VCF Consumption CLI Plugins & Database Inventory | 9.1.0.0300.25509668 | 18.3 KiB | 06/19/2026 | INSTALL
303273d3-f201-5f38-ba4a-e92a108f4d6f | VCF_CONSUMPTION_CLI_PLUGINS | VMware VCF Consumption CLI Plugins & Database Inventory | 9.1.0.0400.25509793 | 18.3 KiB | 07/13/2026 | INSTALL
e80c4800-90b3-5827-9eba-6bce3b2873bf | VCF_CONSUMPTION_CLI_PLUGINS | VMware VCF Consumption CLI Plugins & Database Inventory | 9.1.0.0500.25653839 | 21.8 KiB | 08/13/2026 | INSTALL
0054b83f-3049-5e50-8af9-a7719f756918 | VCF_CONSUMPTION_CLI_PLUGINS | VMware VCF Consumption CLI Plugins & Database Inventory | 9.1.1.0.25665404 | 15.4 KiB | 09/03/2026 | INSTALL
677e68c1-0db9-5df5-98b7-d83d3c01fef5 | VCF_CONSUMPTION_CLI_PLUGINS | VMware VCF Consumption CLI Plugins & Database Inventory | 9.1.1.0100.25793136 | 15.4 KiB | 10/08/2026 | INSTALL
97399e65-dd19-5fae-8c9c-863d0d8ec59f | VCF_CONSUMPTION_CLI_PLUGINS | VMware VCF Consumption CLI Plugins & Database Inventory | 9.1.1.0200.25839222 | 15.4 KiB | 10/23/2026 | INSTALL
bfd8903d-b879-53a0-b6f9-df4a52d4c63d | VCF_CONSUMPTION_CLI_PLUGINS | VMware VCF Consumption CLI Plugins & Database Inventory | 9.1.1.0300.25882127 | 15.4 KiB | 11/04/2026 | INSTALL
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
122 elements
* Note: Size does not include the sizes of component OCI images.
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Validating available free space.
Required disk space: 1031.5, available disk space : 513434.4
Successfully validated available free space.
Starting binaries download.
This will take some time to complete, you may wish to change the –vcf-version switch to only sync the packages you require.
Step 4: Now we can push the upload into the VCF Depot
vcf-download-tool depot artifacts upload --vcf-version=9.1.1 --depot-store=/var/www/offline_depot/ --depot-fqdn=fleet-01a.site-a.vcf.lab --ops-fqdn=ops-a.site-a.vcf.lab --ops-user=admin --ops-user-password-file=/root/ops-pw.txt
I’ll break down the switches below:
--vcf-version=9.1.1 # Sync VCF 9.1.1 components only to the VCF Fleet Depot Registry--depot-store=/var/www/offline_depot/ # location of downloaded packages from Step 3--depot-fqdn=fleet-01a.site-a.vcf.lab # FQDN of your Fleet Lifecycle service (VCF Services Cluster – introduced in v9.1) --ops-fqdn=ops-a.site-a.vcf.lab #FQDN of your VCF Operations Server--ops-user=admin # VCF Operations Username--ops-user-password-file=/root/ops-pw.txt #File containing VCF Operations password
*********Welcome to VCF Download Tool***********
Version: 9.1.1.0200.25801073
Validating Software depot version.
Software depot version validated successfully.
Artifacts to be exported:
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ID | Component | Component Full Name | Version | Size* | Release Date | Type
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
bf67709a-abf4-5704-b1ee-8c4fbc05b975 | VKS_STANDARD_PACKAGES | VKS Add-ons | 3.7.0+20260618 | 3.4 KiB | 06/19/2026 | INSTALL
3a57ce6c-6833-5f2b-a7be-9e37b501e586 | VKS_STANDARD_PACKAGES | VKS Add-ons | 3.7.0+20260723 | 3.4 KiB | 07/23/2026 | INSTALL
b44d9ec0-674b-5baf-ac9f-5413cfcb19d6 | VKS_STANDARD_PACKAGES | VKS Add-ons | 3.7.0+20260827 | 3.5 KiB | 08/26/2026 | INSTALL
fbb28d55-68af-542d-934c-67b3a690fedb | VKS_STANDARD_PACKAGES | VKS Add-ons | 3.7.0+20260924 | 3.5 KiB | 09/28/2026 | INSTALL
